Highlights
YouTube records
Milestone history
Every hundred-million and billion mark of his Spotify streams that can be dated, newest first, with the time from release. Dates come from this site's own daily snapshots or from the linked reports; nothing is estimated. Where a report prints its own day count, that number is shown; reports can differ by a day (counting the release day, or time zones).
| Song | Mark | Date | Time from release | Source |
|---|
No dated marks yet.
Marks passed before tracking began, with no verified date
These marks were already behind each song when the daily snapshots began on Nov 2, 2026, and no report dates them, so they are counted here instead of listed. New marks appear in the table above automatically.
| Song | Streams now | Highest mark passed | Marks without a verified date |
|---|
Source: Spotify play counts and the linked reports.
All achievements
Tap a category to expand it. Every item links its source.
Chart records & certifications
FACE (March 24, 2023)
| Achievement | Source |
|---|---|
| “Like Crazy” debuted at No. 1 on the Billboard Hot 100, the first solo No. 1 for a BTS member and the first for a South Korean soloist | billboard.com ↗ |
| FACE debuted at No. 2 on the Billboard 200 with 164,000 units, the highest-charting album by a Korean soloist at the time | billboard.com ↗ |
| “Like Crazy” sold 254,000 downloads and CD singles in its first week, the biggest single-week sales total of 2023 at that point | billboard.com ↗ |
| Sold over 1.45 million copies in its first week, the first solo artist in Hanteo history to pass that mark; No. 1 on the Circle Album Chart | Wikipedia (Face) ↗ |
| No. 1 on Oricon's Albums and Digital Albums charts | Wikipedia (Face) ↗ |
| Certifications: KMCA Million; RIAJ Platinum; “Like Crazy” RIAA Platinum and Music Canada Platinum | Wikipedia (discography) ↗ |
| Guinness World Record: fastest male K-pop soloist to reach 1 billion Spotify streams (393 days, May 22, 2023) | guinnessworldrecords.com ↗ |
MUSE (July 19, 2024)
| Achievement | Source |
|---|---|
| Debuted at No. 2 on the Billboard 200 with 96,000 units, his second No. 2 debut | Wikipedia (Muse) ↗ |
| Sold 771,129 copies in its first week, debuting at No. 2 on the Circle Album Chart; No. 3 on Oricon | Wikipedia (Muse) ↗ |
| “WHO” debuted at No. 1 on the Billboard Global 200 and Global Excl. US and held both spots for two weeks | Wikipedia (WHO) ↗ |
| “WHO” peaked at No. 12 on the Hot 100 and charted for 33 weeks, then the longest run by a K-pop act | Wikipedia (WHO) ↗ |
| “WHO” reached No. 1 on Spotify's Global Daily chart and No. 4 in the UK | Wikipedia (WHO) ↗ |
| “WHO” passed 2.5 billion Spotify streams, the first solo song by a Korean artist with no collaborators to reach that | starnewskorea.com ↗ |
| MUSE spent 34 weeks on the Billboard 200, the longest-charting K-pop solo album | ajupress.com ↗ |
| Certifications: MUSE KMCA 2× Platinum and RIAJ Gold; “WHO” BPI Gold, Music Canada Platinum and RIAJ Platinum (streaming) | Wikipedia (discography) ↗ |
Spotify daily charts (US & South Korea)
Spotify USA Daily chart
| Song | Total chart streams | Peak | Days at peak | Top 10 days | Days charted |
|---|
Spotify South Korea Daily chart
| Song | Total chart streams | Peak | Days at peak | Top 10 days | Days charted |
|---|
Streaming milestones
| Milestone | Songs |
|---|
Music show wins
| Date | Show | Song | Era |
|---|---|---|---|
| Mar 23, 2023 | M Countdown | Set Me Free Pt. 2 | FACE |
| Mar 30, 2023 | M Countdown | Like Crazy | FACE |
| Mar 31, 2023 | Music Bank | Like Crazy | FACE |
| Apr 6, 2023 | M Countdown | Like Crazy | FACE |
| Apr 7, 2023 | Music Bank | Like Crazy | FACE |
| Jan 11, 2024 | M Countdown | Closer Than This | MUSE |
| Jul 11, 2024 | M Countdown | Smeraldo Garden Marching Band | MUSE |
| Jul 18, 2024 | M Countdown | Smeraldo Garden Marching Band | MUSE |
| Aug 8, 2024 | M Countdown | WHO | MUSE |
| Aug 15, 2024 | M Countdown | WHO | MUSE |
That makes 10 wins: 8 on M Countdown and 2 on Music Bank, according to the win trackers kpopwins.info and kpop.kiwi. Wikipedia's M Countdown winners list confirms the 2023 wins. A fan archive at btsarchive.com also lists an Inkigayo win for Like Crazy on April 9, 2023, which the trackers don't count. The sources list no solo wins on Show Champion, Show! Music Core or The Show.
Awards
| Award | Year | Category | Result |
|---|---|---|---|
| MAMA Awards | 2023 | Best Male Artist | Won |
| MAMA Awards | 2024 | Fans' Choice of the Year (Daesang), the first solo act to win it | Won |
| MAMA Awards | 2024 | Fans' Choice – Male | Won |
| MTV Europe Music Awards | 2024 | Best K-Pop (WHO) | Won |
| iHeartRadio Music Awards | 2025 | K-Pop Song of the Year (WHO) | Won |
| Seoul Music Awards | 2024 | Main Award (Bonsang) | Won |
| Seoul Music Awards | 2025 | K-Wave Special Award | Won |
| MAMA Awards | 2023 | Best Dance Performance – Male Solo (Like Crazy); Album of the Year and Song of the Year longlists | Nominated |
| Billboard Music Awards | 2023–2024 | 6 nominations, including Top Selling Song | Nominated |
| Melon Music Awards | 2023 | 3 nominations, including Album of the Year (FACE) | Nominated |
| Golden Disc Awards | 2024 | 2 nominations (Digital Song Division) | Nominated |
| Circle Chart Music Awards | 2024 | Artist of the Year nominee | Nominated |
| Seoul Music Awards | 2024 | Grand Award (Daesang) | Nominated |
| American Music Awards | 2025 | 1 nomination | Nominated |
| MTV Video Music Awards | 2025 | Best K-Pop | Nominated |
Counts are from Wikipedia's list of Jimin's awards and nominations, which lists 25 wins in all, including smaller and fan-voted awards. Each row there cites Billboard, NME, People or the award show itself.
Brand reputation #1s
Brand reputation (한국기업평판연구소)
Korean Business Research Institute, monthly boy group individual member brand reputation ranking.